![]() |
ATSF CF7 |
| dispositions listed by owner |
|
| ATSF rd no | previous owner | "current" owner, rd no, and date | next owner |
| Aberdeen & Rockfish Railroad Co. -- AR | |||
| 2486 ret 9Jan86 | BMRG | AR 2486 [date] | PDRR 2486 |
| 2594 | GE; BMRG |
AR 2594 [date] | wrecked [date], ret [date] |
| Allegheny -- ALY | |||
| 2590 | GE; BMRG |
ALY 103 [date] | Allegheny & Eastern 303; LDRR 303 |
| 2521 | GE; BMRG |
ALY 104/111 [date] | Allegheny & Eastern 304; LDRR 304 |
| 2420:2 | GE; BMRG |
ALY 112 [date] | |
| 2603:2 | GE; BMRG |
ALY 113 [date] | scrapped for parts |
| Allegheny & Eastern | |||
| 2590 | GE; BMRG; ALY 103 |
Allegheny & Eastern 303 [date] | LDRR 303 |
| 2521 | GE; BMRG; ALY 104/111 |
Allegheny & Eastern 304 [date] | LDRR 304 |
| Amtrak (National Railroad Passenger Corp.) -- AMTK | |||
| 2418:2 | AMTK 575 Sep84 | ||
| 2430:2 | AMTK 576 Sep84 | Naporano Iron & Metal | |
| 2433:2 | AMTK 577 Sep84 | ||
| 2437:2 | AMTK 578 Sep84 | ILS | |
| 2438:2 | AMTK 579 Sep84 | Naporano Iron & Metal | |
| 2439:2 | AMTK 580 Sep84 | ||
| 2440:2 | AMTK 581 Sep84 | ||
| 2445 | AMTK 582 Sep84 | ||
| 2453 | AMTK 583 Sep84 | ||
| 2454 | AMTK 584 Sep84 | ||
| 2456 | AMTK 585 Sep84 | ||
| 2457 | AMTK 586 Sep84 | ||
| 2459 | AMTK 587 Sep84 | ||
| 2460 | AMTK 588 Sep84 | Naporano Iron & Metal | |
| 2461 | AMTK 589 Sep84 | ||
| 2462 | AMTK 590 Sep84 | ||
| 2463 | AMTK 591 Sep84 | ||
| 2513 | AMTK 592 Sep84 | ||
| 2562 | AMTK 593 Sep84 | Nevada Industrial Switching 593; SERA 593 |
|
| 2584 | AMTK 594 Sep84 | Nevada Industrial Switching 594; SERA 594; Nevada Industrial Switching 594 |
|
| 2587 | AMTK 595 Sep84 | Naporano Iron & Metal 595 | |
| 2588 | AMTK 596 Sep84 | ||
| 2592 | AMTK 597 Sep84 | ||
| 2595 | AMTK 598 Sep84 | ||
| 2645 | AMTK 599 Sep84 | ||
| Archer Daniels Midland -- ADM | |||
| 2496 ret 26Jun87 | NRE; MSRC 7001; KCS; EIRC 7001 |
ADM [rd no and date] | DuPont |
| Arkansas, Louisiana & Mississippi -- ALM | |||
| 2490 | ADN 1513 | ALM 1513 Jun96 | |
| Arkansas, Louisiana & Pacific -- ALP | |||
| 2522 | ADN 1514 | ALP 1514 Jun96 | |
| Arkansas Midland Railroad Co. (S. M. Pinsly) -- AKMD | |||
| 2493 ret 16Jan87 | IANR 2493 | AKMD 2493 [date] | |
| Ashley, Drew & Northern (Georgia Pacific) -- ADN | |||
| 2612 | GSLR 1501 | ADN 1501 [date] | |
| 2490 | ADN 1513 Apr86 | ALM 1513 | |
| 2522 | ADN 1514 Apr86 | ALP 1514 | |
| Austin, Todd & Ladd -- ATL | |||
| 2491 | Railroad Inc; NRE; Harvesters Grain 2491 |
ATL 2491 [date] | |
| Bay Colony Railroad Corp. -- BCLR | |||
| 2443 | BMRG; MCER |
BCLR 2443 aft 2Oct89 | |
| Black River & Western -- BRW | |||
| 2419:2 | GE; BMRG |
BRW 41 [date] | scrapped |
| 2421:2 | GE; BMRG; NRE |
BRW 42 [date] | |
| Blue Mountain & Reading (dealer) -- BMRG | |||
| 2500 | GE | BMRG 85 [date] | Juliana Coal 2500 |
| 2424:2 | GE | BMRG 424 Jul84 | BMRG 600; RBMN 1501 |
| 2424:2 | GE; BMRG 424 |
BMRG 600 [date] | RBMN 1501 |
| 2446 | GE | BMRG 601 Mar85 | RBMN 1502 |
| 2429:2 | BMRG 2429 Jun84 | NBER 2429; CR 2429; RBMN 1503 |
|
| 2419:2 | GE | BMRG [rd no] Jul84 | BRW 41, scrapped |
| 2420:2 | GE | BMRG [rd no] Mar85 | ALY 112 |
| 2421:2 | GE | BMRG [rd no] Jul84 | NRE; BRW 42 |
| 2427:2 | BMRG [rd no] Jun84 | NBER 2427 | |
| 2432:2 | BMRG [rd no] Jul84 | Newton Asphalt | |
| 2443 | BMRG [rd no] Jul84 | MCER; BCLR 2443 |
|
| 2444 | BMRG [rd no] Jun84 | NSHR/Stourbridge/NBER 44; CR 44; RBMN 44 |
|
| 2469 | GE | BMRG [rd no and date] | DuPont 2469; R. M. Silcott; IMC Fertilizer 215 |
| 2470 | GE | BMRG [rd no] Jun84 | FCRK 2470; BPRR 2470; LDRR 1502 |
| 2471 | GE | BMRG [rd no] Jun84 | FCRK 2471; LDRR 1503 |
| 2472 | GE | BMRG [rd no and date] | NRE; IMC Fertilizer 204 |
| 2480 ret 9Jan86 | BMRG [rd no] Sep86 | WCLR 2480; Clinton Terminal 2480 |
|
| 2482 ret 26Jun87 | NRE | BMRG [rd no and date] | CAGY 810; CCKY 103 |
| 2486 ret 9Jan86 | BMRG [rd no] Sep86 | AR 2486; PDRR 2486 |
|
| 2521 | GE | BMRG [rd no] Mar85 | ALY 104/111; Allegheny & Eastern 304; LDRR 304 |
| 2531 | GE | BMRG [rd no] Mar85 | NRE; MDDE 2630 |
| 2574 | GE | BMRG [rd no] Mar85 | NRE; DuPont 2574 |
| 2590 | GE | BMRG [rd no] Mar85 | ALY 103; Allegheny & Eastern 303; LDRR 303 |
| 2594 | GE | BMRG [rd no] Mar85 | AR 2594 |
| 2603:2 | GE | BMRG [rd no] Mar85 | ALY 113 |
| 2628 | GE | BMRG [rd no] Mar85 | NRE; MDDE 2628 |
| 2632 | GE | BMRG [rd no] Mar85 | NRE 2632; KJRY lease |
| 2649 | GE | BMRG [rd no] Mar85 | CNJ |
| Buffalo & Pittsburg (Genesee & Wyoming Industries) -- BPRR | |||
| 2470 | GE; BMRG; FCRK 2470 |
BPRR 2470 [date] | LDRR 1502 |
| Burlington Northern Santa Fe -- BNSF | |||
| 2578 ret 26Jun87 | NRE; Washington Central 401 |
BNSF 401 [date] | |
| 2636 ret 26Jun87 | NRE; Washington Central 402 |
BNSF 402 [date] | |
| Cadillac & Lake City Railway Co. -- CLK | |||
| 2489 | Railroad Inc | CLK 48 [date] | LDRR 1504 |
| 2509 | Railroad Inc; CLK 2509 |
CLK 50 [date] | FNOR 50 |
| 2509 | Railroad Inc | CLK 2509 [date] | CLK 50; FNOR 50 |
| Carolina & Northwestern | |||
| 2477 | TKEN; NERR |
Carolina & Northwestern 477 [date] | RLIX 477 |
| Chattooga & Chickamauga -- CCKY | |||
| 2644 ret 26Jun87 | NRE; CAGY 809 |
CCKY 101 [date] | RRCI 101 |
| 2464 | GE; NRE; CAGY 804:1 |
CCKY 102 [date] | CAGY 804:2 |
| 2482 ret 26Jun87 | NRE; BMRG; CAGY 810 |
CCKY 103 [date] | |
| Chevron | |||
| 2441:2 | WATX 4 | Chevron [rd no] aft 17Mar96 | |
| Clinton Terminal | |||
| 2480 ret 9Jan86 | BMRG; WCLR 2480 |
Clinton Terminal 2480 [date] | |
| CNJ | |||
| 2649 | GE; BMRG |
CNJ rblt as F3 56D [date] | |
| Columbus & Greenville Railway Co. -- CAGY | |||
| 2564 ret 26Jun87 | NRE; MSRC 7004:2; KCS |
CAGY 93 [date] | |
| 2450:2 | GE; NRE |
CAGY 801 [date] | |
| 2451 | GE; NRE |
CAGY 802 [date] | |
| 2465 | GE; NRE |
CAGY 803 [date] | |
| 2464 | GE; NRE |
CAGY 804:1 [date] | CCKY 102; CAGY 804:2 |
| 2464 | GE; NRE; CAGY 804:1; CCKY 102 |
CAGY 804:2 [date] | |
| 2434:2 | GE; NRE |
CAGY 805 [date] | |
| 2548 | NRE | CAGY 806 [date] | |
| 2505 ret 26Jun87 | NRE | CAGY 807 [date] | |
| 2483 ret 26Jun87 | NRE | CAGY 808 [date] | |
| 2644 ret 26Jun87 | NRE | CAGY 809 [date] | CCKY 101; RRCI 101 |
| 2482 ret 26Jun87 | NRE; BMRG |
CAGY 810 [date] | CCKY 103 |
| Commercial Metals | |||
| 2557 ret Aug81 | Commercial Metals [date] | scrapped [date] | |
| Commonwealth Railway Inc. (RLIX) -- CWRY | |||
| 2512 | TKEN; NERR 2512 |
CWRY 512 [date] | |
| 2517 | TKEN; NERR 2517 |
CWRY 517 [date] | RLIX 517 |
| Conrail (Consolidated Rail Corp.) -- CR | |||
| 2444 | BMRG; NSHR/Stourbridge/NBER 44 |
CR 44 [date] | RBMN 44 |
| 2429:2 | BMRG 2429; NBER 2429 |
CR 2429 [date] | RBMN 1503 |
| Corn Products Corporation | |||
| 2598 ret 31Mar87 | Mountain Diesel Transportation | Corn Products 2598 bef 8Dec96 | |
| Delta Southern -- DSRR | |||
| 2585 ret 26Jun87 | NRE | DSRR 100 [date] | |
| 2570 ret 26Jun87 | NRE | DSRR 101 [date] | |
| 2626 | NRE | DSRR 102 [date] | |
| 2476 ret 26Jun87 | NRE | DSRR 103 [date] | |
| 2605:2 | NRE | DSRR 104 [date] | |
| 2629 ret26Jun87 | NRE | DSRR 105 [date] | |
| 2607 ret 26Jun87 | NRE | DSRR 106 [date] | |
| 2640 ret 26Jun87 | NRE | DSRR 107 [date] | |
| Dodge City, Ford & Bucklin Railroad Co. Inc. -- DCFB | |||
| 2544 ret 16Jan87 | WATX; Southeast Kansas 1001 |
DCFB 1001 bef 31Jul90 | |
| E. I. DuPont | |||
| 2469 | GE; BMRG |
DuPont 2469 [date] | R. M. Silcott; IMC Fertilizer 215 |
| 2574 | GE; BMRG; NRE |
DuPont 2574 [date] | |
| 2496 ret 26Jun87 | NRE; MSRC 7001; KCS; EIRC 7001; ADM |
DuPont [rd no and date] | |
| Eastern Illinois Railroad Co. -- EIRC | |||
| 2496 ret 26Jun87 | NRE; MSRC 7001; KCS |
EIRC 7001 [date] | ADM; DuPont |
| Econo-Rail Corp. -- ECRX | |||
| 2452 | ECRX 2452 [date] | ||
| 2473 | ECRX 2473 [date] | FWWR 2473 [lease] | |
| 2478 | ECRX 2478 [date] | ||
| 2510 | ECRX 2510 [date] | scrapped for parts | |
| 2516 | ECRX 2516 [date] | ||
| 2526 | ECRX 2526 [date] | ||
| 2534 | ECRX 2534 [date] | ||
| 2537 | ECRX 2537 [date] | scrapped for parts | |
| 2541 | ECRX 2541 [date] | scrapped for parts | |
| 2545 | ECRX 2545 [date] | scrapped for parts | |
| 2560 | ECRX 2560 [date] | ||
| 2569 | ECRX 2569 [date] | ||
| 2572 | ECRX 2572 [date] | ||
| 2575 | ECRX 2575 [date] | ||
| 2579 | ECRX 2579 [date] | ||
| 2580 | ECRX 2580 [date] | ||
| 2581 | ECRX 2581 [date] | ||
| 2582 | ECRX 2582 [date] | ||
| 2593 | ECRX 2593 [date] | ||
| 2602:3 | ECRX 2602 [date] | ||
| 2604:2 | ECRX 2604 [date] | ||
| 2608 | ECRX 2608 [date] | ||
| 2624 | ECRX 2624 [date] | ||
| 2631 | ECRX 2631 [date] | Zacky Farms 2631 | |
| 2642 | ECRX 2642 [date] | ||
| Emons | |||
| 2417:2 | Rail Systems Nov84; MPA 1500 |
Emons 1500 [date] | YKR 1500 |
| Falls Creek -- FCRK | |||
| 2470 | GE; BMRG |
FCRK 2470 [date] | BPRR 2470; LDRR 1502 |
| 2471 | GE; BMRG |
FCRK 2471 [date] | LDRR 1503 |
| Farmland Service Cooperative -- FSC | |||
| 2536 ret [date] | TKEN; NERR 2536; RLIX 536 DTE Railcar |
FSC 1 bef 5Oct03 | |
| Florida Central (S. M. Pinsly) -- FCEN | |||
| 2474 ret 19Jan87 | NRE; FCEN 2474 |
FCEN 47 [date] | |
| 2494 ret 13Dec85 | Railroad Inc; FCEN 2494 |
FCEN 49 [date] | |
| 2503 | FCEN 53 [date] | ||
| 2474 ret 19Jan87 | NRE | FCEN 2474 [date] | FCEN 47 |
| 2494 ret 13Dec85 | Railroad Inc | FCEN 2494 Nov86 | FCEN 49 |
| 2637 ret 30Oct86 | FCEN 2637 [date] | FMID 2637 | |
| 2643 ret 19Jan87 | FCEN 2643 Feb87 | FMID 64 | |
| Florida Midland (S. M. Pinsly) -- FMID | |||
| 2643 ret 19Jan87 | FCEN 2643 | FMID 64 [date] | |
| 2637 ret 30Oct86 | FCEN 2637 | FMID 2637 [date] | |
| Florida Northern (S. M. Pinsly) -- FNOR | |||
| 2509 | Railroad Inc; CLK 2509; CLK 50 |
FNOR 50 [date] | |
| Fort Worth & Western Railroad Co. -- FWWR | |||
| 2473 | ECRX 2473 | FWWR 2473 [date] [lease] | |
| Frankfort & Cincinnati (S. M. Pinsly) -- FCIN | |||
| 2558 | GE | FCIN [rd no and date] | PVRR 2558 |
| 2597 | GE | FCIN [rd no and date] | PVRR 2597 |
| General Electric (builder) -- GE | |||
| 2420:2 | GE Dec84 | BMRG; ALY 112 |
|
| 2421:2 | GE [date] | BMRG; NRE; BRW 42 |
|
| 2422:2 | GE Dec84 | NRE; RRVW 300; SD Wheat Growers Assn 300 |
|
| 2423:2 | GE Dec84 | NRE; Mexicana De Cobre 2423 |
|
| 2431:2 | GE Dec84 | NRE; Mexicana De Cobre 2431 |
|
| 2434:2 | GE Dec84 | NRE; CAGY 805 |
|
| 2442 | GE Dec84 | NRE; MBRR 106; SKOL 106 |
|
| 2446 | GE Dec84 | BMRG 601; RBMN 1502 |
|
| 2448 | GE Dec84 | NRE; RRVW 301 |
|
| 2450:2 | GE Dec84 | NRE; CAGY 801 |
|
| 2451 | GE Dec84 | NRE; CAGY 802 |
|
| 2464 | GE Dec84 | NRE; CAGY 804:1; CCKY 102; CAGY 804:2 |
|
| 2465 | GE Dec84 | NRE; CAGY 803 |
|
| 2466 | GE Dec84 | NRE; RRVW 306; ILS; SD Wheat Growers Assn 306 |
|
| 2467 | GE Dec84 | NRE; RRVW 307; Texas Rock Crusher |
|
| 2468 | GE Dec84 | NRE; RRVW 308 |
|
| 2469 | GE Dec84 | BMRG; DuPont 2469; R. M. Silcott; IMC Fertilizer 215 |
|
| 2481 | GE Dec84 | NRE; RRVW 302 |
|
| 2499 | GE Dec84 | NRE; RRVW 303 |
|
| 2500 | GE Dec84 | BMRG 85; Juliana Coal 2500 |
|
| 2514 | GE Dec84 | NRE; RRVW 304 |
|
| 2521 | GE Dec84 | BMRG; ALY 104/111; Allegheny & Eastern 304; LDRR 304 |
|
| 2524 | GE Dec84 | NRE; RRVW 305; Texas Rock Crusher |
|
| 2531 | GE Dec84 | BMRG; NRE; MDDE 2630 |
|
| 2558 | GE Dec84 | FCIN; PVRR 2558 |
|
| 2574 | GE Dec84 | BMRG; NRE; DuPont 2574 |
|
| 2576 | GE Dec84 | Midtexas International 1001 | |
| 2590 | GE Dec84 | BMRG; ALY 103; Allegheny & Eastern 303; LDRR 303 |
|
| 2594 | GE Dec84 | BMRG; AR 2594 |
|
| 2597 | GE Dec84 | FCIN; PVRR 2597 |
|
| 2603:2 | GE Dec84 | BMRG; ALY 113 |
|
| 2615 | GE Dec84 | Midtexas International 1002 | |
| 2628 | GE Dec84 | BMRG; NRE; MDDE 2628 |
|
| 2632 | GE Dec84 | BMRG; NRE 2632; KJRY lease |
|
| 2635 | GE Dec84 | NRE; MSV D-5 |
|
| 2649 | GE Dec84 | BMRG; CNJ |
|
| 2419:2 | GE [date] | BMRG; BRW 41, scrapped |
|
| 2424:2 | GE [date] | BMRG 424; BMRG 600; RBMN 1501 |
|
| 2470 | GE [date] | BMRG; FCRK 2470; BPRR 2470; LDRR 1502 |
|
| 2471 | GE [date] | BMRG; FCRK 2471; LDRR 1503 |
|
| 2472 | GE [date] | BMRG; NRE; IMC Fertilizer 204 |
|
| Gloster & Southern (Georgia Pacific) -- GLSR | |||
| 2487 | GLSR 1501 [date] | rblt by ADN Jun86 | |
| 2612 | ADN | GLSR 1502 [date] | |
| GWI Switching Services (Genessee & Wyoming Industries) -- GWSW | |||
| 2586 | NRE; MSRC 7006; KCS 7006; LDRR 7006 |
GWSW 1510 [date] | LDRR 1510 |
| 2504 ret 26Jul87 | NRE; MSRC 7007; KCS 7007; LDRR 7007 |
GWSW 1511 [date] | LDRR 1511 |
| 2577 ret 26Jun87 | NRE; MSRC 7008; KCS 7008; LDRR 7008 |
GWSW 1512 [date] | LDRR 1512 |
| 2566 ret 26Jun87 | NRE; MSRC 7013; KCS 7013; LDRR 7013 |
GWSW 1513 [date] | LDRR 1513 |
| 2589 ret 26Jun87 | NRE; MSRC 7014; KCS 7014; LDRR 7014 |
GWSW 1514 [date] | LDRR 1514 |
| 2618 ret 26Jun87 | NRE; LDRR 1500 |
GWSW [rd no and date] | |
| Harvesters Grain | |||
| 2491 | Railroad Inc; NRE |
Harvesters Grain 2491 bef 2Oct89 | ATL 2491 |
| Hollis & Eastern Railroad Co. -- HE | |||
| 2520 ret 16Jan87 | Rescar | HE 2520 [date] | short line Lubbock TX |
| Illinois Railway Supply | |||
| 2511 | MWCL 2511 | Illinois Railway Supply [date] | scrapped |
| IMC Fertilizer | |||
| 2472 | GE; BMRG; NRE |
IMC Fertilizer 204 [date] | |
| 2469 | GE; BMRG; DuPont 2469; R. M. Silcott |
IMC Fertilizer 215 [date] | |
| Independent Locomotive Services -- ILS | |||
| 2437:2 | ILS [date] | scrapped Apr95 | |
| 2466 | GE; NRE; RRVW 306 |
ILS [date] | SD Wheat Growers Assn 306 |
| Indiana Rail Road -- INRD | |||
| 2527 | INRD 200 [date] | sold or scrapped | |
| 2539 | INRD 201 [date] | TSRR 201 | |
| 2485 | INRD 2485 [date] | wrecked, scrapped | |
| 2506 | INRD 2506 [date] | TSRR 2506 | |
| 2515 | INRD 2515 [date] | scrapped for parts | |
| 2528 | INRD 2528 [date] | sold or scrapped | |
| 2532 | INRD 2532 [date] | sold or scrapped | |
| 2543 | INRD 2543 [date] | ||
| 2546 | INRD 2546 [date] | Kentucky Railway Museum | |
| 2551 | INRD 2551 [date] | sold or scrapped | |
| 2617 | INRD 2617 [date] | scrapped for parts | |
| Inman Services (Watco) -- ISCX | |||
| 2533 | WATX 5 | ISCX 5 [date] | |
| 2648 | WATX 11 | ISCX 111 [date] | |
| Iowa Northern Railway Co. -- IANR | |||
| 2493 ret 16Jan87 | IANR 2493 Feb87 | AKMD 2493 | |
| ISC Inc. -- ISCX | |||
| 2648 ret 16Jan87 | WATX 11; Southwest Kansas |
ISCX 111 [date] | |
| Juliana Coal | |||
| 2500 | GE; BMRG 85 |
Juliana Coal 2500 [date] | |
| Kansas City Southern -- KCS | |||
| 2609 | NRE; MSRC 7002:2 |
KCS 7002 Jan94 | LDRR 1507 |
| 2621 ret 26Jun87 | NRE; MSRC 7003 |
KCS 7003 Jan94 | LDRR 7003; LDRR 1508 |
| 2591 | MSRC 7005 | KCS 7005 Jan94 | LDRR 7005 |
| 2586 | NRE; MSRC 7006 |
KCS 7006 Jan94 | LDRR 7006; GWSW 1510; LDRR 1510 |
| 2504 ret 26Jul87 | NRE; MSRC 7007 |
KCS 7007 Jan94 | LDRR 7007; GWSW 1511; LDRR 1511 |
| 2577 ret 26Jun87 | NRE; MSRC 7008 |
KCS 7008 Jan94 | LDRR 7008; GWSW 1512; LDRR 1512 |
| 2561 | NRE; MSRC 7010 |
KCS 7010 Jan94 | NRE |
| 2538 ret 26Jun87 | NRE; MSRC 7002:2; MSRC 7012 |
KCS 7012 Jan94 | NRE |
| 2566 ret 26Jun87 | NRE; MSRC 7013 |
KCS 7013 Jan94 | LDRR 7013; GWSW 1513; LDRR 1513 |
| 2589 ret 26Jun87 | NRE; MSRC 7014 |
KCS 7014 Jan94 | LDRR 7014; GWSW 1514; LDRR 1514 |
| 2596 ret 26Jun87 | NRE; MSRC 7015 |
KCS 7015 Jan94 | NRE |
| 2573 ret 26Jun87 | NRE; MSRC 7009 |
KCS [rd no] Jan94 | Rail Switching Services 1801 |
| 2496 ret 26Jun87 | NRE; MSRC 7001 |
KCS [rd no] Jan94 | EIRC 7001; ADM; DuPont |
| 2564 ret 26Jun87 | NRE; MSRC 7004:2 |
KCS [rd no] Jan94 | CAGY 93 |
| 2616 ret 26Jun87 | NRE; MSRC 7004:1; MSRC 7001 |
KCS [rd no] Jan94 | Rail Switching Service 1802 |
| Kentucky Railway Museum | |||
| 2546 | INRD 2546 | Kentucky Railway Museum [date] | |
| Keokuk Junction Railway -- KJRY | |||
| 2488 ret 26Jun87 | NRE | KJRY 488 [date] | |
| 2632 | GE; BMRG; NRE 2632 |
KJRY [rd no] lease [date] | |
| Los Angeles Junction (BNSF) -- LAJ | |||
| 2563 | LAJ 2563 [date] | ||
| 2568 | LAJ 2568 [date] | ||
| 2571 | LAJ 2571 [date] | ||
| 2619 ret 26Jun87 | NRE | LAJ 2619 [date] | |
| 2554 | LAJ [rd no and date] | MPI | |
| Louisiana & Delta (Genessee & Wyoming Industries) -- LDRR | |||
| 2590 | GE; BMRG; ALY 103; Allegheny & Eastern 303 |
LDRR 303 Jul93 | |
| 2521 | GE; BMRG; ALY 104/111; Allegheny & Eastern 304 |
LDRR 304 Jul93 | |
| 2618 ret 26Jun87 | NRE | LDRR 1500 Dec87 | GWSW |
| 2622 ret 26Jun87 | NRE | LDRR 1501 [date] | |
| 2470 | GE; BMRG; FCRK 2470; BPRR 2470 |
LDRR 1502 Aug88 | |
| 2471 | GE; BMRG; FCRK 2471 |
LDRR 1503 Aug88 | |
| 2489 | Railroad Inc; CLK 48 |
LDRR 1504 [date] | |
| 2609 | NRE; MSRC 7002:2; KCS 7002 |
LDRR 1507 [date] | |
| 2621 ret 26Jun87 | NRE; MSRC 7003; KCS 7003; LDRR 7003 |
LDRR 1508 early98 | |
| 2586 | NRE; MSRC 7006; KCS 7006; LDRR 7006; GWSW 1510 |
LDRR 1510 Mar98 | |
| 2504 ret 26Jul87 | NRE; MSRC 7007; KCS 7007; LDRR7007; GWSW 1511 |
LDRR 1511 early98 | |
| 2577 ret 26Jun87 | NRE; MSRC 7008; KCS 7008; LDRR 7008; GWSW 1512 |
LDRR 1512 Mar98 | |
| 2566 ret 26Jun87 | NRE; MSRC 7013; KCS 7013; LDRR 7013; GWSW 1513 |
LDRR 1513 early98 | |
| 2589 ret 26Jun87 | NRE; MSRC 7014; KCS 7014: LDRR 7014; GWSW 1514 |
LDRR 1514 Mar98 | |
| 2621 ret 26Jun87 | NRE; MSRC 7003; KCS 7003 |
LDRR 7003 Feb94 | LDRR 1508 |
| 2591 | MSRC 7005; KCS 7005 |
LDRR 7005 Feb94 | |
| 2586 | NRE; MSRC 7006; KCS 7006 |
LDRR 7006 Jan94 | GWSW 1510; LDRR 1510 |
| 2504 ret 26Jul87 | NRE; MSRC 7007; KCS 7007 |
LDRR 7007 Feb94 | GWSW 1511; LDRR 1511 |
| 2577 ret 26Jun87 | NRE; MSRC 7008; KCS 7008 |
LDRR 7008 Feb94 | GWSW 1512; LDRR 1512 |
| 2566 ret 26Jun87 | NRE; MSRC 7013; KCS 7013 |
LDRR 7013 Feb94 | GWSW 1513; LDRR 1513 |
| 2589 ret 26Jun87 | NRE; MSRC 7014; KCS 7014 |
LDRR 7014 Feb94 | GWSW 1514; LDRR 1514 |
| Maryland & Delaware Railroad -- MDDE | |||
| 2628 | GE; BMRG; NRE |
MDDE 2628 [date] | |
| 2531 | GE; BMRG; NRE |
MDDE 2630 [date] | |
| Maryland & Pennsylvania Railroad Co. -- MPA | |||
| 2417:2 | Rail Systems Nov84 | MPA 1500 [date] | Emons 1550; YKR 1500 |
| 2426:2 | Rail Systems | MPA 1502 [date] | |
| 2425:2 | Rail Systems | MPA 1504 [date] | |
| Massachusetts Central Railroad Corp. -- MCER | |||
| 2443 | BMRG | MCER 2443 [date] | BCLR 2443 |
| MBRR | |||
| 2442 | GE; NRE |
MBRR 106 [date] | SKOL 106 |
| Mexicana De Cobre | |||
| 2423:2 | GE; NRE |
Mexicana De Cobre 2423 [date] | |
| 2431:2 | GE; NRE |
Mexicana De Cobre 2431 [date] | |
| Metal Processing Industries (scrapper) -- MPI | |||
| 2435:2 ret Jun83 | MPI [date] | scrapped May84 | |
| 2540 | MPI [date] | scrapped | |
| 2554 | LAJ | MPI [date] | scrapped May84 |
| 2611:2 ret Dec83 | MPI [date] | scrapped May84 | |
| 2620 ret Dec83 | MPI [date] | scrapped May84 | |
| Midsouth Rail Corp. -- MSRC | |||
| purchased by KCS 1Jan94 | |||
| 2496 ret 26Jun87 | NRE | MSRC 7001 [date] | KCS; EIRC 7001; ADM; DuPont |
| 2616 ret 26Jun87 | NRE; MSRC 7004:1 |
MSRC ? 7001 [date] | KCS; Rail Switching Service 1802 |
| 2609 | NRE | MSRC 7002:2 [date] | KCS 7002; LDRR 1507 |
| 2538 ret 26Jun87 | NRE | MSRC ? 7002:2 [date] | MSRC 7012; KCS 7012; NRE |
| 2621 ret 26Jun87 | NRE | MSRC 7003 [date] | KCS 7003; LDRR 7003; LDRR 1508 |
| 2616 ret 26Jun87 | NRE | MSRC 7004:1 [date] | MSRC 7001; KCS; Rail Switching Service 1802 |
| 2564 ret 26Jun87 | NRE | MSRC 7004:2 [date] | KCS; CAGY 93 |
| 2591 | MSRC 7005 [date] | KCS 7005; LDRR 7005 |
|
| 2586 | NRE | MSRC 7006 [date] | KCS 7006; LDRR 7006; GWSW 1510; LDRR 1510 |
| 2504 ret 26Jul87 | NRE | MSRC 7007 [date] | KCS 7007; LDRR 7007; GWSW 1511; LDRR 1511 |
| 2577 ret 26Jun87 | NRE | MSRC 7008 [date] | KCS 7008; LDRR 7008; GWSW 1512; LDRR 1512 |
| 2573 ret 26Jun87 | NRE | MSRC 7009 [date] | KCS; Rail Switching Services 1801 |
| 2561 | NRE | MSRC 7010 [date] | KCS 7010; NRE |
| 2538 ret 26Jun87 | NRE; MSRC 7002:2 |
MSRC 7012 [date] | KCS 7012; NRE |
| 2566 ret 26Jun87 | NRE | MSRC 7013 [date] | KCS 7013; LDRR 7013; GWSW 1513; LDRR 1513 |
| 2589 ret 26Jun87 | NRE | MSRC 7014 [date] | KCS 7014; LDRR 7014; GWSW 1514; LDRR 1514 |
| 2596 ret 26Jun87 | NRE | MSRC 7015 [date] | KCS 7015; NRE |
| Midtexas International | |||
| 2576 | GE | Midtexas International 1001 [date] | |
| 2615 | GE | Midtexas International 1002 [date] | |
| Midwest Coal Handling Inc. -- MWCL | |||
| 2492 | MWCL 2492 [date] | scrapped for parts | |
| 2495 | MWCL 2495 [date] | ||
| 2508 | MWCL 2508 [date] | ||
| 2511 | MWCL 2511 [date] | Illinois Railway Supply | |
| 2525 | NERR 2525 | MWCL 2525 [date] | |
| 2627 | MWCL 2627 [date] | ||
| Mississippi & Skuna Valley Railroad Co. -- MSV | |||
| 2635 | GE; NRE |
MSV D-5 [date] | |
| Mountain Diesel Transportation (dealer) | |||
| 2598 ret 31Mar87 | Mountain Diesel Transportation [date] | Corn Products 2598 | |
| Naporano Iron & Metal | |||
| 2587 | AMTK 595 | Naporano Iron & Metal 595 [date] | |
| 2638 ret Feb84 | Naporano Iron & Metal [date] | scrapped Sep84 | |
| 2438:2 | AMTK 579 | Naporano Iron & Metal [rd no and date] | |
| 2460 | AMTK 588 | Naporano Iron & Metal [rd no and date] | |
