ATSF-to-BNSF
renumber, reletter,
and repaint roster
a compilation of data from periodicals, web rosters,
photographs, and personal observations
 
  model and roster status
rd nos 4207-4276  B23-7 rev 22Nov03
rd nos 8600-8639  B40-8 rev 20Sep03
rd nos 500-582  B40-8W rev 18Nov03
rd nos 5142-5209  C30-7 rev 20Sep03
rd nos 800-926  C40-8W rev 19Nov03
rd nos 927-951  C41-8W rev 19Nov03
rd nos 600-699  C44-9W rev 18Nov03
rd nos 1299-1375, 3820-3838  GP7 rev 28Sep03
rd nos 1636-1684  GP9 rev 24Sep03
 
rd nos 2000-2050  GP20 rev 15Aug03
rd nos 2400-2477  GP30 rev 22Nov03
rd nos 2500-2649  GP35 rev 22Nov03
rd nos 2190-2248  GP38 rev 24Sep02
rd nos 2376-2382  GP38-2 rev 10Sep02
rd nos 2769-2799, 2835-2869, 2941-2959  GP39-2 rev 17Oct03
rd nos 3030-3039  GP40X rev 16Oct03
rd nos 3163-3207  GP50 rev 22Nov03
 
rd nos 8700-8739  GP60 rev 16Oct03
rd nos 325-347  GP60B rev 30Sep03
rd nos 100-162  GP60M rev 18Nov03
rd nos 1200-1201  MK1200G 27Jan02
rd nos 6200-6219  SD39 rev 1Sep03
rd nos 6300-6317  SD40 rev 2Sep03
rd nos 6335-6362, 6708-6772, 6798-6806, 6852-6958  SD40-2 rev 5Sep03
rd nos 6400-6418  SD45 rev 11Sep03
 
rd nos 6450-6516  SD45-2 rev 22Nov03
rd nos 7504-7511  SD45-2B rev 21Oct03
rd nos 8200-8250  SD75M rev 6Oct03
rd nos 6960-6977  SDF40-2 rev 11Sep03
rd nos 6550-6552  SDF45 26Jan02
rd no 4276  SF30B rev 31Aug03
rd nos 5220-5222  SF30C rev 1Sep03
rd nos 3950-3977  slug rev 31Aug03
rd no 1460  SWBLW 26Jul03
 
  BNSF road number and roster status
GP60M  100-162 rev 18Nov03
GP60B  325-347 rev 30Sep03
B40-8W  500-582 rev 18Nov03
C44-9W  600-699 rev 18Nov03
C40-8W  800-926 rev 19Nov03
C41-8W  927-951 rev 19Nov03
MK1200G  1200-1201 27Jan02
GP7  1299-1375 rev 28Sep03
SWBLW  1460 26Jul03
GP9  1636-1684 rev 24Sep03
 
GP20  2000-2050 rev 15Aug03
GP38  2190-2248 rev 24Sep02
GP38-2  2376-2382 rev 10Sep02
GP30  2400-2477 rev 22Nov03
GP35  2500-2649 rev 22Nov03
GP39-2  2769-2799
     2835-2869
     2941-2959
rev 17Oct03
rev 17Oct03
rev 17Oct03
GP40X  3030-3039 rev 16Oct03
GP50  3163-3207 rev 22Nov03
 
GP7  3820-3838 rev 28Sep03
slug  3950-3977 rev 31Aug03
B23-7  4207-4275 rev 22Nov03
SF30B  4276 rev 31Aug03
C30-7  5142-5209 rev 20Sep03
SF30C  5220-5222 rev 1Sep03
SD39  6200-6219 rev 1Sep03
SD40  6300-6317 rev 2Sep03
SD40-2  6335-6362 rev 5Sep03
SD45  6400-6418 rev 11Sep03
 
SD45-2  6450-6516 rev 22Nov03
F45u/SDF45  6550-6552 26Jan02
SD40-2  6708-6772
     6798-6806
     6852-6905
     6930-6958
29Mar02
29Mar02
29Mar02
12Aug02
SDP40F/SDF40-2  6960-6977 rev 11Sep03
SD45-2B  7504-7511 rev 21Oct03
SD75M  8200-8250 rev 6Oct03
B40-8  8600-8639 rev 20Sep03
GP60  8700-8739 rev 16Oct03

This site is neither owned by nor affiliated with the Burlington Northern Santa Fe Railway.

Thanks goes to Joe Hughes, who has permitted the use of photos from his roster for both data confirmations and links to those photos.  Hyperlinks from the BNSF road numbers will take you directly to that unit's photograph.

And, thanks to you for spending time on our site.  We'd both appreciate receiving from you any confirmed data you might provide to our effort.  You may e-mail us at:

Joe Hughes
jjh117f@smsu.edu
and
Gene Crossett, Jr.
high.green@verizon.net