![]() |
BNSF C41-8W former ATSF power |
| BNSF road number links show images from Joe Hughes'
collection. Roster data compiled by Gene Crossett, Jr. |
|
| BNSF road number |
ATSF road numbers |
BNSF paint |
renumber date |
reletter date |
repaint date |
sources |
|---|---|---|---|---|---|---|
| grayed background indicates confirmed paint | see definitions in "notes" below | |||||
| ATSF C41-8W power delivered with silver and red Super Fleet [SRS] warbonnet paint, "Santa Fe" on long hood, and "SANTA FE" cigar-band herald. | ||||||
| 927 | [927] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 928 | [928] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 929 | [929] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 930 | [930] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 931 | [931] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 932 | [932] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 933 | [933] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 934 | [934] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 935 | [935] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 936 | [936] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 937 | [937] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 938 | [938] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 939 | [939] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 940 | [940] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 941 | 941 | SRS, small yellow "BNSF" patch on cab,
"Santa Fe" on long hood, "SANTA FE" cigar-band herald |
bef 28Apr03 | bef 28Apr03 | JH;MS | |
| 942 | [942] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 943 | [943] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 944 | [944] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 945 | [945] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 946 | 946 | SRS, small yellow "BNSF" patch on cab,
"Santa Fe" on long hood, "SANTA FE" cigar-band herald |
bef Oct03 | bef Oct03 | JH;TO | |
| 947 | [947] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 948 | [948] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 949 | [949] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 950 | [950] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
| 951 | [951] | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03 | TO | |||
|
notes: renumbering -- changing the road number from ATSF to BNSF relettering -- changing the letter-logo on the long hood, changing the lettering in cigar-band herald, and/or adding a "BNSF" patch repainting -- changing the carbody paint from ATSF BYW2 or SRS to BNSF H1 or H2 with the "BNSF" logo on the long hood photo confirmations are shown by underscored source abbreviations, i.e., ABPR, CB, JH, MS; links to sources are provided below |
|
abbreviations: BYW2 -- blue/yellow warbonnet paint [Crossett ATSF roster designation] SRS -- silver/red Super Fleet warbonnet paint [Crossett ATSF roster designation] H1 -- Heritage 1 paint H2 -- Heritage 2 paint ABPR -- Alt-Binary photo collection CB -- Charles Biel photo collection [last checked 15Sep03] JH -- Joe Hughes photo collection [last checked 19Nov03] MS -- Matthew Steinblock photo collection IE only TO -- TrainOrders.com source QS -- Jim Czarnecki QStation source X2200S -- Extra 2200 South source, with issue notation |
19 November 2003