![]() |
BNSF C44-9W former ATSF power |
| BNSF road number links show images from Joe Hughes'
collection. Roster data compiled by Gene Crossett, Jr. |
|
| BNSF road number |
ATSF road numbers |
BNSF paint |
renumber date |
reletter date |
repaint date |
sources |
|---|---|---|---|---|---|---|
| grayed background indicates confirmed paint | see definitions in "notes" below | |||||
| ATSF C44-9W power delivered with silver and red Super Fleet [SRS] warbonnet paint, "Santa Fe" on long hood, and "SANTA FE" cigar-band herald. | ||||||
| 599 < 666 |
666 | SRS, small yellow "BNSF" patch on cab,
"Santa Fe" on long hood, cigar-band herald |
bef Jul02 | bef Jul02 | JH;MS;QS | |
| 600 | 600:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 601 | 601:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 602 | 602:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 603 | 603:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 604 | 604:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 605 | 605:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 606 | 606:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 607 | 607:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 608 | 608:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 609 | 609:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 610 | 610:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 611 | 611:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 612 | 612 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 613 | 613 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 614 | 614 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 615 | 615:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 616 | 616:2 | SRS, small "BNSF" patch on cab,
"Santa Fe" on long hood, "SANTA FE" cigar-band herald |
bef 17Jun03 | bef 17Jun03 | JH;MS | |
| 617 | 617 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 618 | 618 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 619 | 619 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 620 | 620:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 621 | 621 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 622 | 622:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 623 | 623 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 624 | 624 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 625 | 625:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 626 | 626:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 627 | 627:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 628 | 628:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 629 | 629:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 630 | 630:4 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 631 | 631:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 632 | 632:4 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 633 | 633:3 | SRS,
"Santa Fe" on long hood, "SANTA FE" cigar-band herald |
bef 6Apr02 | bef 6Apr02 | GC | |
| 634 | 634:3 | H2,
"BNSF" on long hood, "BNSF" cigar-band herald, H2 ac cover |
bef 4May03 | bef 4May03 | MS;QS | |
| 635 | 635:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 636 | 636 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 637 | 637:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 638 | 638:3 | paint not confirmed | ||||
| 639 | 639:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 640 | 640:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 641 | 641 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 642 | 642 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 643 | 643:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 644 | 644:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 645 | 645:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 646 | 646 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 647 | 647 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 648 | 648 | paint not confirmed, listed on BNSF computer as ATSF bef 9Sep03, BNSF bef 23Sep03 | TO | |||
| 649 | 649:2 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 650 | 650:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 651 | 651:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 652 | 652:3 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 653 | 653:3 | H2, 15-in rd nos,
"BNSF" on long hood, "BNSF" cigar-band herald, faded H2 ac cover |
bef 20Jun02 | bef 20Jun02 | JH;MS;TO;QS | |
| 654 | 654 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 655 | 655 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 656 | 656 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 657 | 657 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 658 | 658 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 659 | 659 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 660 | 660 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 661 | 661 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 662 | 662 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 663 | 663 | H2, 15-in rd nos,
"BNSF" on long hood, "BNSF" cigar-band herald, H2 ac cover |
bef 10Apr02 | bef 10Apr02 | JH;MS;TO;QS | |
| 664 | 664 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 665 | 665 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 666 > 599 |
666 | paint not confirmed | rnum 599 31May02- 5Jun02 |
|||
| 667 | 667 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 668 | 668 | SRS, listed on BNSF computer as ATSF bef 23Sep03 | TO;QS | |||
| 669 | 669 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 670 | 670 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 671 | 671 | SRS, 15-in yellow "BNSF" patch on cab,
"Santa Fe" on long hood, Santa Fe cigar-band herald, H2 ac cover |
Jun01 | Jun01 | JH;MS;QS | |
| 672 | 672 | H2, 15-in rd nos,
"BNSF" on long hood, "BNSF" cigar-band herald, H2 ac cover |
bef Jan03 | bef Jan03 | JH;MS;TO | |
| 673 | 673 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 674 | 674 | SRS,
"Santa Fe" on long hood, "SANTA FE" cigar-band herald |
bef 13May02 | bef 13May02 | GC;TO | |
| 675 | 675 | SRS, "BNSF" patch,
"ATSF" on long hood, "SANTA FE" cigar-band herald |
Oct01 | Oct01 | ||
| H2, 15-in rd nos, "BNSF" on long hood, "BNSF" cigar-band herald, SRS ac cover bef 2Feb03, H2 ac cover bef 24Mar03 |
bef Mar02 | JH;MS;QS | ||||
| 676 | 676 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 677 | 677 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 678 | 678 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 679 | 679 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 680 | 680 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 681 | 681 | SRS, small yellow rd nos,
"BNSF" on long hood, "BNSF" cigar-band herald |
bef 11Apr02 | bef 11Apr02 | JH;MS;TO;QS | |
| 682 | 682 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 683 | 683 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 684 | 684 | H2, 15-in rd nos,
"BNSF" on long hood, "BNSF" cigar-band herald, H2 ac cover |
17Mar99 | 17Mar99 | ABPR;CB;JH;MS;QS; X2200S118 |
|
| 685 | 685 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 686 | 686 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 687 | 687 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 688 | 688 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 689 | 689 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 690 | 690 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 691 | 691 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 692 | 692 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 693 | 693 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 694 | 694 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 695 | 695 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 696 | 696 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 697 | 697 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 698 | 698 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
| 699 | 699 | paint not confirmed, listed on BNSF computer as ATSF bef 23Sep03 | TO | |||
|
notes: renumbering -- changing the road number from ATSF to BNSF relettering -- changing the letter-logo on the long hood, changing the lettering in cigar-band herald, and/or adding a "BNSF" patch repainting -- changing the carbody paint from ATSF BYW2 or SRS to BNSF H1 or H2 with the "BNSF" logo on the long hood photo confirmations are shown by underscored source abbreviations, i.e., ABPR, CB, JH, MS; links to sources are provided below |
|
abbreviations: BYW2 -- blue/yellow warbonnet paint [Crossett ATSF roster designation] SRS -- silver/red Super Fleet warbonnet paint [Crossett ATSF roster designation] H1 -- Heritage 1 paint H2 -- Heritage 2 paint ABPR -- Alt-Binary photo collection [last checked 27Aug03] CB -- Charles Biel photo collection [last checked 27Aug03] GC -- Gene Crossett, Jr., personal observations JH -- Joe Hughes photo collection [last checked 18Nov03] MS -- Matthew Steinblock photo collection IE only [last checked 27Aug03] TO -- TrainOrders.com source QS -- Jim Czarnecki QStation source [last checked 23Sep03] X2200S -- Extra 2200 South source, with issue notation |
18 November 2003