printable black and white roster
|
SPSF Diesel Roster SD45u |
return to menu
|
| ATSF pre-"merger" history |
"SPSF merger" history | disposition | |
|---|---|---|---|
| ATSF-to-SPSF | SPSF-to-ATSF | ||
|
ATSF 5300-5408 series assigned to SPSF 7000-7108 roster ATSF 5426-5437 series assigned to SPSF 6950-6961 roster only units repainted are listed below; no units were renumbered |
|||
| road number links are underlined for clarity | |||
| ATSF 1868 > 5568 > 5302 | SPSF 5302 rpnt 31Jul85-24Jul86 | ATSF 5302 rpnt bef 1Jan91 | ret [date], to PRI May/Nov92 |
| ATSF 1861 > 5561 > 5331 | SPSF 5331 rpnt 31Jul85-24Jul86 | ATSF 5331 rpnt bef 1Jan91 | ret Aug94, to WC 6602 ???94, to CN 9Oct01, ret 4Oct02 |
| ATSF 1810 > 5510 > 5333 | SPSF 5333 rpnt 31Jul85-24Jul86 | ATSF 5333 rpnt bef 1Jan91 | rnum/rltr to BNSF 6403
3Aug00, off roster May02 |
| ATSF 1800 > 5500 > 5335 | SPSF 5335 rpnt 31Jul85-24Jul86 | ATSF 5335 rpnt bef 1Jan91 | rnum to BNSF 6404
3Sep98, off roster May02 |
| ATSF 1875 > 5575 > 5337 | SPSF 5337 rpnt 31Jul85-24Jul86 | ATSF 5337 rpnt bef 1Jan91 | ret Aug94, to WC 6606 ???94 |
| ATSF 1863 > 5563 > 5338 | SPSF 5338 rpnt 31Jul85-24Jul86 | ATSF 5338 rpnt bef 1Jan91 | rnum to BNSF 6405
26Aug99, off roster May02 |
| ATSF 1819 > 5519 > 5339 | SPSF 5339 rpnt 31Jul85-24Jul86 | ATSF 5339 rpnt bef 1Jan91 | ret Aug94, to WC 6607 ???94, to CN 9Oct01, ret 30Sep02 |
| ATSF 1802 > 5502 > 5342 | SPSF 5342 rpnt 31Jul85-24Jul86 | ATSF 5342 rpnt bef 1Jan91 | ret Aug94, to WC 6609 ???94, to CN 9Oct01, ret 1Nov01, to Railworld 11Jul02 |
| ATSF 1885 > 5585 > 5344 | SPSF 5344 rpnt 31Jul85-24Jul86 | ATSF 5344 rpnt bef 1Jan91 | ret Aug94, to WC 6610 ???94, to CN 9Oct01, ret 8Oct02 |
| ATSF 1840 > 5540 > 5345 | SPSF 5345 rpnt 31Jul85-15Feb86 | ATSF 5345 rpnt bef 6May88 | ret Aug94, to WC 6611 ???94, to CN 9Oct01, ret 4Oct02 |
| ATSF 1876 > 5576 > 5346 | SPSF 5346 rpnt 31Jul85-24Jul86 | ATSF 5346 rpnt bef 1Jan91 | ret Aug94, to WC 6612 ???94, to CN 9Oct01, ret 21May02, to LTE 11Jul02 |
| ATSF 1839 > 5539 > 5347 | SPSF 5347 rpnt 31Jul85-24Jul86 | ATSF 5347 rpnt bef 1Jan91 | ret Jan94, to MKCX 9535 ???94, to Helm Financial May96 |
| ATSF 1867 > 5567 > 5348 | SPSF 5348 rpnt 31Jul85-24Jul86 | ATSF 5348 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to CEFX 3143 21Feb01 |
| ATSF 1886 > 5586 > 5349 | SPSF 5349 rpnt 31Jul85-24Jul86 | ATSF 5349 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Mar00 |
| ATSF 1877 > 5577 > 5350 | SPSF 5350 rpnt 31Jul85-24Jul86 | ATSF 5350 rpnt bef 1Jan91 | ret [date], to MKCX 9536 ???94, to Helm Financial May96, to WC 6640 Apr97, to CN 9Oct01, ret 27Nov01, to Railworld 11Jul02 |
| ATSF 1835 > 5535 > 5351 | SPSF 5351 rpnt 31Jul85-24Jul86 | ATSF 5351 rpnt bef 1Jan91 | ret Feb94, to MK 9537 ???94, to SP 8623 11Feb95, to UP merger Sep96 |
| ATSF 1829 > 5529 > 5352 | SPSF 5352 rpnt 31Jul85-24Jul86 | ATSF 5352 rpnt bef 1Jan91 | ret Mar94, to MKCX 9538 ???94, to Helm Financial May96, to WC 9538 Apr97, rnum 6641 ???97, to CN 9Oct01, ret 1Nov01, to LTE 11Jul02 |
| ATSF 1864 > 5564 > 5353 | SPSF 5353 rpnt 31Jul85-24Jul86 | ATSF 5353 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Apr00 |
| ATSF 1814 > 5514:1 > 5354 | SPSF 5354 rpnt 31Jul85-24Jul86 | ATSF 5354 rpnt bef 1Jan91 | ret Mar94, to MKCX 9539 ???94, to Helm Financial May96, to WC 6642 Mar97, to CN 9Oct01, ret 27Nov01, to LTE 11Jul02 |
| ATSF 1848 > 5548 > 5355 | SPSF 5355 rpnt 31Jul85-24Jul86 | ATSF 5355 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Mar00 |
| ATSF 1860 > 5560 > 5357 | SPSF 5357 rpnt 31Jul85-24Jul86 | ATSF 5357 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Feb00 |
| ATSF 1833 > 5533 > 5358 | SPSF 5358 rpnt 31Jul85-24Jul86 | ATSF 5358 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Mar00 |
| ATSF 1843 > 5543 > 5359 | SPSF 5359 rpnt 31Jul85-24Jul86 | ATSF 5359 rpnt bef 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Mar00 |
| ATSF 1818 > 5518 > 5360 | SPSF 5360 rpnt 31Jul85-24Jul86 | ATSF 5360 rpnt bef 1Jan91 | ret Mar94, to MKCX 9540 ???94, to SP 8621 28Jan95, to UP merger [date] |
| ATSF 1856 > 5556 > 5362 | SPSF 5362 rpnt 31Jul85-13Apr86 | ATSF 5362 rpnt bef 1Jan91 | ret Jan94, to MK 9541 ???94, to Utah lease [date], to MPI/BLC MPEX 9541 [date], to Helm Financial May96, to HLCX 6512 22Oct97 |
| ATSF 1859 > 5559 > 5364 | SPSF 5364 rpnt 31Jul85-24Jul86 | ATSF 5364 rpnt 1Jan91 | ret [date], to MK ???94, to ATSF lease [date], to Helm Financial May96, to BNSF lease [date], to MPI [date], scrapped Mar00 |
| ATSF 5597 > 5394 | SPSF 5394 rpnt 31Jul85, first SPSF repaint with white "SF" logo on long hood, rpnt 1Aug85 with yellow "SF" logo |
ATSF 5394 rpnt bef 1Jan91 | ret Aug94, to WC 6624 ???94, to CN 9Oct01, ret 1Nov01, to Hilliard Enterprises 11Jul02 |
| ATSF 5605 > 5401 | SPSF 5401 rpnt 6Sep85, second SPSF repaint with white "SF" logo on long hood, rpnt [date] with yellow "SF" logo |
ATSF 5401 rpnt bef 1Jan91 | rnum to BNSF 6412
19Sep99, off roster May02 |
| ATSF 5596 > 5402 | SPSF 5402 rblt/rpnt Sep85, first final, official paint scheme |
ATSF 5402 rpnt 15Feb86-1Jan91 | ret Aug94, to WC 6630 ???94, to CN 9Oct01, ret 4Oct02 |